Summary Database
Welcome to the summary database of GLV Idun! Here you can find a collection of summaries for the bachelor subjects of the studies Biology, Biomedical Engineering, and Life Science and Technology. All of these summaries are written by students, so we can't guarantee that they are 100% accurate. You can use these summaries as a final check. Also please keep in mind that you can't share these summaries with others.
We are now paying for summaries! Find the summaries we still pay for in the table down below!
Did you write a summary for a course and do you want to help your fellow students? Send it in! There are a few requirements: It has to be in English, for the most recent version of the course and corresponding to the course contents. The first 3 people that send in a summary(per course) will be compensated with 5 euros. Send it to board@idun.nl
We are still looking for these summaries! | |||
---|---|---|---|
Biology | Life Science & Technology | Biomedical Engineering | |
First Year Courses | Evolutionary Ecology | Optics | Calculus (BME) |
Biochemistry and Cell Biology in Ecology and Evolution | Calculus for LST | Molecules of Life for BME | |
Thermodynamics | Statistics 1 | ||
Ecophysiology of Plants and Animals | Physiology | Linear Algebra for BME | |
Research Skills in Ecology & Evolution 1 | Pharmaceutical Analysis A | Dynamics and Vibrations | |
Biophysics | |||
Scientific Reading and Communication Skills | |||
Second/Third Year Courses | Bioinformatics | Linear Algebra | Python & Numerical Methods |
Medical Structural Biology | Spectroscopic Tools for Life Sciences | Matehmatical Tools (for BME) | |
Chronobiology | Bioinorganic Chemistry | Applied Medical Visualization | |
Systems Ecology and Ecological Interactions 1 | Quantum & Classical Mechanics | Biofabrication | |
Genes & Evolution | Organic Chemistry for Life Sciences 2 | Polymeric Materials for Biomedical Applications | |
Modelling Life | Imaging | Quantitative Image Analysis | |
Genes & Behaviour | Applied Biotechnology | Electricity & Magnetism | |
Consevation Biology | Genetics & Evolution | Physics & Thchnology of Medical Imaging | |
Cell Biology & Microscopy | LST&Society: Ethical & Professional Aspects | Waves & Optics for BME | |
Cell Migration and Communication | Tissue Engineering & Regenerative Medicine | ||
Bioanalytical & Omics Techniques | Biomedical Sensors | ||
Immunology & Disease | Electronics | ||
Human Genetics & Genomics | Physicochemical Concepts in Bionanotechnology | ||
Biotechnology | Biological Physics | ||
Epigenetics & Gene-Editing | Surface Characterization | ||
Microbes & Infection | Transport of Biological Systems | ||
Biology of Human Behaviour | |||
Biostatistics II | |||
Big Data in Human Disease | |||
Evolutionary Processes | |||
Evolution & Development | |||
Cardiovascular Disease | |||
Molecular Research in Human Disease | |||
Neurobiology of Aging | |||
Marine Biology | |||
Big Data Management in Ecology & Evolution | |||
Enzymology & Thermodynamics | |||
Bio-organic Chemistry | |||
Biology & Society: Ethical & Professional Aspects | |||
Integrative Biology | |||
Medical Physiology | |||
Psychobiology | |||
Microbiome | |||
Competences & Professionalism in Biology | |||
Hematopoietic Stem Cells, Differentiation and Development | |||
Evolutionary & Ecological Genomics | |||
Ecological & Evolutionary Modelling |