Summary Database
Welcome to the summary database of GLV Idun! Here you can find a collection of summaries for the bachelor subjects of the studies Biology, Biomedical Engineering, and Life Science and Technology. All of these summaries are written by students, so we can't guarantee that they are 100% accurate. You can use these summaries as a final check. Also please keep in mind that you can't share these summaries with others.
We are now paying for summaries! Find the summaries we still pay for in the table down below!
Did you write a summary for a course and do you want to help your fellow students? Send it in! There are a few requirements: It has to be in English, for the most recent version of the course and corresponding to the course contents. The first 3 people that send in a summary(per course) will be compensated with 5 euros. Send it to board@idun.nl
We are lookinf for summaries for the following courses.
Biology | BME | LST | |
First year | Behavioural Neurosciences | Calculus (for BME) | Biophysics |
Biochemistry and Cell Biology in Ecology and Evolution | Ethics 1: Philosophy of Science & Scientific Integrity | Calculus for LST | |
Biostatistics 1 | Linear Algebra for BME | Optics | |
Cell Biology and Immunology | Microbiology | Organic Chemistry for Life Science 1 | |
Ecophysiology of Plants and Animals | Molecules of Life for BME | Pharmaceutical Analysis A | |
Evolutionary Ecology | Physics Lab for BME | Practical Course Optics and Cell Biology | |
Lab Course | Principles of Design Engineering | Principles of Physiology | |
Laboratory Research Skills in Life Sciences | Safe Microbiological Techniques BME | Programming for Life Sciences | |
Metabolism | Statistics 1 for BME | Scientific Reading and Communication Skills | |
Microbiology | Thermodynamics | ||
Physiology | |||
Research Skills in Ecology & Evolution | |||
Second/Third year | Big Data in Human Disease | Applied Medical Visualization | Applied Biotechnology |
Big Data Management in Ecology and Evolution | Biofabrication | Bioinorganic Chemistry | |
Bio-organic Chemistry | Biomedical Image Processing | Genetics and Evolution | |
Bioanalytical and Omics Techniques | Biomedical Instrumentation | Imaging | |
Bioinformatics | Biomedical Sensors | Linear Algebra (for LST) | |
Biology & Society: Ethical and Professional Aspects | Designing biomedical products 2 | LST and Society: Ethical and Professional Aspects | |
Biology of Cancer | Designing biomedical products 3 | Organic Chemistry for Life Science 2 | |
Biology of Human Behaviour | Dynamics and Vibrations | Practical Course Microbiology | |
Biomedical Research Laboratory Course | Electronics | Practical Skills in Organic Chemistry (for LST) | |
Biostatistics II | Ethics 2: Biomedical Ethics | Quantum and Classical Mechanics (for LST) | |
Biotechnology | Ethics 3: Research Ethics | Spectroscopic Tools for Life Sciences | |
C++ for Biologists | Imaging Laboratory 1 | ||
Cardiovascular Disease | Imaging Laboratory 2 | ||
Cell Biology and Microscopy | Lab course Biomaterials | ||
Cell Migration and Communication | Mathematical Tools (for BME) | ||
Chronobiology | Microscopy and Imaging | ||
Competences and Professionalization in Biology | Physicochemical Concepts in Bionanotechnology | ||
Conservation Biology | Physics and Technology of Medical Imaging | ||
Ecological and Evolutionary Modelling | Python and Numerical Methods | ||
Enzymology and Thermodynamics | Research course BME | ||
Epigenetics and Gene-editing | Thermodynamics | ||
Evolution and Development | Transport in Biological Systems | ||
Evolutionary and Ecological Genomics | Waves and Optics for BME | ||
Evolutionary Processes | |||
Genes and Behaviour | |||
Genes and Evolution | |||
Hematopoietic Stem Cells, Differentiation and Development | |||
Immunology and Disease | |||
Integrative Biology | |||
Marine Biology | |||
Medical Cell Biology | |||
Medical Physiology | |||
Medical Structural Biology | |||
Microbes and Infection | |||
Microbiome | |||
Modelling Life | |||
Molecular Research in Human Disease | |||
Palaeobiology | |||
Practical Carrousel | |||
Programming for Life Sciences | |||
Psychobiology | |||
Sensory Biology | |||
Systems Ecology & Ecological Interactions 1 | |||
Systems Ecology & Ecological Interactions 2 |